$15,500/mo
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 8 |
| Full Bathrooms | 7 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Wood |
| Fireplace | Library, Primary Bedroom |
| Appliances | 6 Burner Stove, Dishwasher, Freezer, Disposal, Gas Oven, Microwave, Refrigerator, Range Hood |
| Other Interior Features | Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Multiple Staircases, Recessed Lighting, Entrance Foyer, Primary Suite, Wine Cellar, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | In Ground, Private, Waterfall |
| Lot Features | 0-1 Unit/Acre |
| Heat type | Central |
| Air Conditioning | Central Air, Dual, Zoned |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 6,645 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | OC23001723 |
| Type | Residential |
| Year Built | 1981 |
| Neighborhood | Pelican Heights |
| View Description | City Lights, Coastline, Harbor, Ocean |
| School District | Newport Mesa Unified |
| Lease Price | $15,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Offers an array of unparalleled luxuries and amenities that define upscale living.
Read more