$3,180,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
| Flooring | Stone, Wood |
| Fireplace | Gas Starter, Living Room |
| Appliances | Built-In Range, Barbecue, Double Oven, Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Refrigerator, Range Hood, Vented Exhaust Fan |
| Other Interior Features | Built-in Features, Ceiling Fan(s), Stone Counters, Recessed Lighting, Storage, All Bedrooms Up, Multiple Primary Suites, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| POOL | Community, Heated, Lap, Association |
| Lot Features | 0-1 Unit/Acre |
| Parking | Direct Access, Garage, On Street |
| Heat type | Central |
| Air Conditioning | Central Air, High Efficiency |
| Sewer | Public Sewer |
| HOA Amenities | Outdoor Cooking Area, Barbecue, Picnic Area, Pool, Spa/Hot Tub |
| Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Gated with Guard, 24 Hour Security, Smoke Detector(s), Security Lights |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,861 Sq.Ft. |
| LOT SIZE | 3,800 Sq.Ft. |
| MLS® ID | OC24088934 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Laguna Beach |
| View Description | None |
| School District | Newport Mesa Unified |
| SALES PRICE | $3,180,000 |
|---|---|
| HOA Fees | $760/mo |
The enchanting seaside town is celebrated for its diverse and scenic beaches.
Read more