$7,100,000
| Total Bedrooms | 4 | 
|---|---|
| Total Bathrooms | 7 | 
| Full Bathrooms | 6 | 
| Half Bathrooms | 1 | 
| Laundry Room | Inside, Laundry Room | 
| Flooring | Wood | 
| Fireplace | Family Room, Primary Bedroom | 
| Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Disposal, Microwave, Refrigerator | 
| Other Interior Features | Built-in Features, Breakfast Area, Separate/Formal Dining Room, Eat-in Kitchen, Multiple Staircases, Open Floorplan, Walk-In Closet(s) | 
| Stories | 2 | 
|---|---|
| Garage Space | 4.0 | 
| Water Source | Public | 
| POOL | Private | 
| Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Sprinklers Timer, Sprinkler System | 
| Parking | Direct Access, Driveway, Garage | 
| Heat type | Central, Fireplace(s), High Efficiency | 
| Air Conditioning | Central Air, High Efficiency | 
| Sewer | Public Sewer | 
| Disability Features | Parking | 
| HOA Amenities | Management, Guard, Security | 
| Security Features | Gated Community, Gated with Attendant, 24 Hour Security, Security Guard | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 5,819 Sq.Ft. | 
| LOT SIZE | 0.37 Acres | 
| MLS® ID | OC24197261 | 
| Type | Residential | 
| Year Built | 1989 | 
| Neighborhood | Laguna Beach | 
| Architecture Styles | Traditional | 
| View Description | Trees/Woods | 
| School District | Newport Mesa Unified | 
| SALES PRICE | $7,100,000 | 
|---|---|
| HOA Fees | $365/mo | 
The enchanting seaside town is celebrated for its diverse and scenic beaches.
Read more