| Total Bedrooms | 5 | 
|---|---|
| Total Bathrooms | 10 | 
| Full Bathrooms | 6 | 
| Three Quarter Bathrooms | 2 | 
| Half Bathrooms | 2 | 
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room | 
| Fireplace | Bonus Room, Dining Room, Family Room | 
| Other Interior Features | Dressing Area, Primary Suite, Wine Cellar, Walk-In Closet(s) | 
| Stories | 5 | 
|---|---|
| Garage Space | 4.0 | 
| Water Source | Public | 
| POOL | Gas Heat, Heated, In Ground, Private, Solar Heat, Salt Water | 
| Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Garden, Greenbelt, Lawn, Lot Over 40000 Sqft, Landscaped | 
| Air Conditioning | Central Air | 
| Sewer | Public Sewer | 
| HOA Amenities | Dog Park, Other, Playground, Security, Trail(s) | 
| Other Exterior Features | Fire Pit | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 12,977 Sq.Ft. | 
| LOT SIZE | 1 Acres | 
| MLS® ID | OC25095869 | 
| Type | Residential | 
| Year Built | 2011 | 
| Neighborhood | Pelican Heights | 
| View Description | Catalina, City Lights, Coastline, Courtyard, Canyon, Park/Greenbelt, Golf Course, Harbor, Hills, Marina, Neighborhood, Ocean, Panoramic, Pool, Trees/Woods | 
| School District | Newport Mesa Unified | 
| SALES PRICE | $23,000,000 | 
|---|---|
| HOA Fees | $1,656/yr | 
Offers an array of unparalleled luxuries and amenities that define upscale living.
Read more