$4,950/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Fireplace | Living Room |
| Other Interior Features | All Bedrooms Down, Multiple Primary Suites, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Association, Community |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,610 Sq.Ft. |
| MLS® ID | OC23019011 |
| Type | Condo |
| Year Built | 1977 |
| Neighborhood | Irvine |
| View Description | City Lights, Lake, Trees/Woods, Water |
| School District | Irvine Unified |
| Lease Price | $4,950/mo |
|---|---|
| Lease Term | 12 MONTHS |
Offering a unique living experience, from tranquil, tree-lined streets to bustling urban centers.
Read more