$8,900/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Family Room |
| Other Interior Features | All Bedrooms Up |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | 0-1 Unit/Acre |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,234 Sq.Ft. |
| LOT SIZE | 4,400 Sq.Ft. |
| MLS® ID | OC24084794 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Laguna Beach |
| View Description | None |
| School District | Newport Mesa Unified |
| Lease Price | $8,900/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The enchanting seaside town is celebrated for its diverse and scenic beaches.
Read more