$1,399,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | See Remarks |
Fireplace | Family Room |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | See Remarks |
POOL | In Ground, Private, See Remarks |
Lot Features | 0-1 Unit/Acre |
Heat type | See Remarks |
Air Conditioning | See Remarks |
Sewer | Public Sewer |
Disability Features | Accessible Doors |
Status | Pending |
---|---|
LIVING SPACE | 2,706 Sq.Ft. |
LOT SIZE | 8,000 Sq.Ft. |
MLS® ID | OC25043023 |
Type | Residential |
Year Built | 1966 |
View Description | None |
ELEMENTARY SCHOOL | Plavan |
MIDDLE SCHOOL | Masuda |
HIGH SCHOOL | Fountain Valley |
School District | Huntington Beach Union High |
SALES PRICE | $1,399,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.