$380,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Inside |
| Flooring | Laminate |
| Fireplace | None |
| Appliances | ENERGY STAR Qualified Appliances, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Water To Refrigerator, Water Heater |
| Other Interior Features | Crown Molding, Eat-in Kitchen, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Solid Surface Counters, Unfurnished, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Private |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| POOL | Community, Association |
| ROOF | Shingle |
| Lot Features | Close to Clubhouse, Street Level |
| Parking | Attached Carport, Concrete, Carport, Driveway Level, Driveway, Deck |
| Heat type | Central, Electric, ENERGY STAR Qualified Equipment |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Permanent |
| Disability Features | Safe Emergency Egress from Home, No Stairs, Parking, Accessible Doors, Accessible Hallway(s) |
| HOA Amenities | Call for Rules, Clubhouse, Fitness Center, Meeting Room, Meeting/Banquet/Party Room, Picnic Area, Pool, Pet Restrictions, Spa/Hot Tub, Trail(s) |
| Security Features | Carbon Monoxide Detector(s), Security Gate, Gated Community, Key Card Entry, Smoke Detector(s) |
| Other Exterior Features | Awning(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,568 Sq.Ft. |
| LOT SIZE | 5,830 Sq.Ft. |
| MLS® ID | OC26033295 |
| Type | Manufactured-Mobile |
| Year Built | 2022 |
| View Description | Lake, Mountain(s) |
| School District | Needles Unified School District |
| SALES PRICE | $380,000 |
|---|---|
| HOA Fees | $288/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.