$4,350/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet, Upper Level |
Flooring | Carpet, Tile, Wood |
Fireplace | None |
Appliances | Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Dryer, Washer |
Other Interior Features | Breakfast Bar, Separate/Formal Dining Room, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Not Available, Sewer Connected, Water Connected |
POOL | Community, Private, Association |
Lot Features | 0-1 Unit/Acre |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Maintenance Front Yard, Barbecue, Pool, Spa/Hot Tub, Tennis Court(s) |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,410 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | OC25112635 |
Type | Condo |
Year Built | 2017 |
Neighborhood | Irvine |
View Description | None |
ELEMENTARY SCHOOL | Cypress |
MIDDLE SCHOOL | Jeffery Trail |
HIGH SCHOOL | Irvine |
School District | Irvine Unified |
Lease Price | $4,350/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Offering a unique living experience, from tranquil, tree-lined streets to bustling urban centers.
Read more