$700,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Kitchen |
Flooring | Wood |
Fireplace | None |
Appliances | Free-Standing Range, Gas Range |
Other Interior Features | All Bedrooms Down |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | None |
Lot Features | Yard |
Parking | Garage |
Heat type | Floor Furnace |
Air Conditioning | None |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 999 Sq.Ft. |
LOT SIZE | 6,099 Sq.Ft. |
MLS® ID | OC25166806 |
Type | Residential |
Year Built | 1952 |
View Description | None |
School District | Fullerton Joint Union High |
SALES PRICE | $700,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.