$15,700/mo
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup, Laundry Room, Upper Level |
| Fireplace | Gas, Great Room |
| Other Interior Features | Main Level Primary, Primary Suite, Walk-In Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| POOL | Association, Community, Fenced, Heated |
| Lot Features | Back Yard, Close to Clubhouse, Front Yard |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Private |
| Heat type | ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas, Zoned |
| Air Conditioning | ENERGY STAR Qualified Equipment, Zoned |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 6,029 Sq.Ft. |
| LOT SIZE | 10,175 Sq.Ft. |
| MLS® ID | OC26100678 |
| Type | Residential |
| Year Built | 2018 |
| Neighborhood | Irvine |
| View Description | Catalina, City Lights, Peek-A-Boo |
| School District | Tustin Unified |
| Lease Price | $15,700/mo |
|---|---|
| Lease Term | 12 MONTHS |
Offering a unique living experience, from tranquil, tree-lined streets to bustling urban centers.
Read more