$3,900,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Fireplace | Family Room |
Other Interior Features | Main Level Primary, Primary Suite, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | Association |
ROOF | Tile |
Lot Features | 0-1 Unit/Acre |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Sewer Assessment(s) |
HOA Amenities | Outdoor Cooking Area, Barbecue, Pool, Spa/Hot Tub |
Status | Sold |
---|---|
LIVING SPACE | 3,495 Sq.Ft. |
LOT SIZE | 7,000 Sq.Ft. |
MLS® ID | OC22186119 |
Type | Condo |
Year Built | 1999 |
Neighborhood | Pelican Heights |
View Description | Coastline, Harbor, Hills, Ocean |
School District | Newport Mesa Unified |
SALES PRICE | $3,900,000 |
---|---|
HOA Fees | $500/mo |
Offers an array of unparalleled luxuries and amenities that define upscale living.
Read more