 
            $42,000,000
| Total Bedrooms | 7 | 
|---|---|
| Total Bathrooms | 11 | 
| Full Bathrooms | 8 | 
| Half Bathrooms | 3 | 
| Laundry Room | Laundry Room | 
| Fireplace | Family Room, Library, Living Room, Primary Bedroom | 
| Appliances | 6 Burner Stove, Built-In Range, Double Oven, Dishwasher | 
| Other Interior Features | Built-in Features, Balcony, Crown Molding, Coffered Ceiling(s), Elevator, Open Floorplan, Pantry, Stone Counters, Smart Home, Bar, Bedroom on Main Level, Entrance Foyer, Primary Suite, Walk-In Pantry, Wine Cellar, Walk-In Closet(s) | 
| Stories | 3 | 
|---|---|
| Garage Space | 8.0 | 
| Water Source | Public | 
| POOL | None, Association | 
| Lot Features | 0-1 Unit/Acre | 
| Parking | Driveway, Garage, Gated | 
| Heat type | Central, Zoned | 
| Air Conditioning | Central Air, Zoned | 
| Sewer | Public Sewer | 
| HOA Amenities | Clubhouse, Meeting Room, Barbecue, Picnic Area, Playground, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s), Trail(s) | 
| Security Features | Security System, Gated with Guard, Gated Community | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 13,437 Sq.Ft. | 
| LOT SIZE | 0.73 Acres | 
| MLS® ID | OC25106100 | 
| Type | Residential | 
| Year Built | 2010 | 
| Neighborhood | Pelican Heights | 
| View Description | Catalina, City Lights, Coastline, Harbor, Ocean, Panoramic | 
| School District | Newport Mesa Unified | 
| SALES PRICE | $42,000,000 | 
|---|---|
| HOA Fees | $348/mo | 
Offers an array of unparalleled luxuries and amenities that define upscale living.
Read more